Copy of ADIA State Branch Briefing - QLD (Q2 2026)ADIA members are invited to attend our Queensland State Branch Briefing! Enjoy a concise update on key developments impacting the sector, followed by networking with fellow members and industry colleagues. Milestone service awards will also be presented during the event. Registrations are essential. Not yet a member? If you&... | ||||||||||||||||||
| ||||||||||||||||||
| Register | ||||||||||||||||||
ADIA State Branch Briefing - QLD (Q2 2026)ADIA members are invited to attend our Queensland State Branch Briefing! Enjoy a concise update on key developments impacting the sector, followed by networking with fellow members and industry colleagues. Milestone service awards will also be presented during the event. Registrations are essential. Not yet a member? If you&... | |||||||||||||||||||||
| |||||||||||||||||||||
| Register | |||||||||||||||||||||
Copy of ADIA State Branch Briefing - NSW (Q2 2026)ADIA members are invited to attend our NSW State Branch Briefing! Enjoy a concise update on key developments impacting the sector, followed by networking with fellow members and industry colleagues. Milestone service awards will also be presented during the event. Registrations are essential. Not yet a member? If you’d like... | ||||||||||||||||||
| ||||||||||||||||||
| Register | ||||||||||||||||||
ADIA State Branch Briefing - NSW (Q2 2026)ADIA members are invited to attend our NSW State Branch Briefing! Enjoy a concise update on key developments impacting the sector, followed by networking with fellow members and industry colleagues. Milestone service awards will also be presented during the event. Registrations are essential. Not yet a member? If you’d like... | |||||||||||||||||||||
| |||||||||||||||||||||
| Register | |||||||||||||||||||||
ADIA Technical Forum - July 2026Please join us on Zoom for the ADIA Technical Forum for a TGA update following the quarterly Reg Tech Forum in Canberra. Hosted by: Dr Sarah Raphael, Dr Joanne Challinor-Rogers and Ms Clare Martin. | ||||||||||||||||||
| ||||||||||||||||||
| Register | ||||||||||||||||||
&geometry(706x85))









